Doctoral Students
July 6, 2024 2025-11-17 5:51Doctoral Students
Details of candidates for ACU-Ph.D. Program 2023-25:
Thesis Students (2023–2025)
| Sl | Name of Student | Name of Guide | Title of the thesis | Registration year | Status | Photo |
|---|---|---|---|---|---|---|
| 01 | Mr. Dhanush GM | DR. Vivek H K | Design and Synthesis of 2D MXenes and their Composites for Antimicrobial and Antioxidant Properties | 2023-24 | Pursuing | ![]() |
| 02 | Mr. Veeresh M. Y. | Dr. Naveen Y. P. | Screening of active compounds from natural sources to develop Anti-Diabetic formulation | 2023-24 | Pursuing | ![]() |
| 03 | Mr. Prabu C | Dr. K. N. Nandeesh | Synthesis Of Indazole and Substituted Pyrimidine Analogues and Their Biological Activities | 2023-24 | Pursuing | |
| 04 | Manjunath S | Dr. Pandareesh M D | Neuropharmaceutical Potential of Bioactive molecule(s)-Loaded Chitosan Nanoparticles: Therapeutic Implications for Neurodegenerative Diseases | 2023-24 | Pursuing | ![]() |
| 05 | Mr. Sunil Kumar Sirigiri | Dr. Vivek H.K | Bioanalytical Approaches for High-Throughput Quantification of Therapeutic Drugs in Clinical Research using LC Tandem Mass Spectrometry | 2024-25 | Pursuing | ![]() |
| 06 | Mrs. Radhika P. | Dr. Naveen Y. P. | Development of Immune Resilient insulin secreting artificial spheroids for the management of Insulin dependent diabetes | 2024-25 | Pursuing | ![]() |
| 07 | Mr. Harikrishna Upputuri | Dr. Nandeesh K.N | Development of New Supercritical fluid chromatographic methods for chiral bioactive molecules | 2024-25 | Pursuing | ![]() |
| 08 | Ms. Sonapatel | Dr. K. N. Nandeesh | Ni and Nb Sulfide-Based Nanocomposite Electrocatalyst for Energy Storage and Conversion System | 2024-25 | Pursuing | ![]() |
| 09 | Mr. Kumar Singh | Dr. Pandareesh M D | Prevalence and Genomic Analysis of Circulating Dengue Virus Serotypes in Karnataka, India. | 2024-25 | Pursuing | ![]() |
| 10 | Mr. Gangadharagowda P H | Dr. Girish Y R | Synthesis of 2D-Layered Double Hydroxide (LDH) and Metal Organic Frameworks (MOFs) for Biomedical applications | 2024 | Pursuing | ![]() |
| 11 | Mrs. Chandana K | Dr. Girish YR | 2D- transition metal dichalcogenides(TMDs) based nanocomposite for photocatalytic and biomedical application | 2024 | Pursuing | ![]() |
| 12 | Ms. Bhumika H S | Dr. Pandareesh M D | Neuroprotective potential of selected plant bioactive(s); therapeutic implications for diabetic neuropathy. | 2024-25 | Pursuing | ![]() |
| 13 | Ms. Mariyam Zama Sahriff | Dr. Vivek H K | Bioprospecting of Endophytic Microorganism: Screening, Characterization, and Biological Evaluation of Bioactive Compound | 2025-26 | Pursuing | ![]() |
| 14 | Mr. Sampath Kumar Nayaka | Dr. Dinesha R | Extraction, Characterization and Pharmacological evaluations of Phyto-constituent(s) from selected Medicinal plant(s) | 2025-26 | Pursuing | ![]() |
| 15 | Mrs. Padmashree B S | Dr. Pandareesh M D | Neuroprotective potential of selected plant species for targeting diabetic neuropathy | 2025-26 | Pursuing | ![]() |
| 16 | Mr. Manoj | Dr. Girish Y R | Metal-Organic Framework Based Hybrid Nanocomposites for Energy Storage and Conversion devices | 2025 | Pursuing | ![]() |
Details of candidates for ACU-Ph.D. Program 2022-23:
BYRESH GOWDA B K
Biochemistry
Full Time
P. S. MANJUNATHA
Library and Information Science
Part Time
KMALLESHAPPA C. O.
Molecular Biology
Part Time
RANGANATHA M
Molecular Biology
Part Time
PRIYA H C
Physics
Part Time
Details of candidates for ACU-Ph.D. Program 2021-22:
AJEYA K P
Chemistry
Full Time
SUMANGALA DEVI P
Library and Information Science
Part Time
PRIYADARSHINI A N
Molecular Biology
Full Time
MAMATHA S K
Molecular Biology
Full Time
SANAA MOHAMMED ABDU KAID
Physics
Full Time
Details of candidates for ACU-Ph.D. Program 2020-21:
DISHA G
Biochemistry
Full Time
PARIMALA B H
Biochemistry
Part Time
HARSHA R
Biotechnology
Part Time
RAVI T
Library & Information Science
Part Time
B M ANIL KUMAR
Molecular Biology
Full Time
FATMA ALI AHMED
Natural Science
Full Time
Programs














